District Name: VELLORE Townpachyat Name: Thakkolam Ward No: 9 | ||||
---|---|---|---|---|
Sl.No | Name | Party Name | Votes Secured | Status |
1 | அம்சலட்சுமி சு | DMK | 105 | NotElected |
2 | செல்வி நி | Independent | 26 | Deposit Lost |
3 | புனிதா த | Independent | 61 | Deposit Lost |
4 | மாரியம்மாள் ஆ | Independent | 59 | Deposit Lost |
5 | லட்சுமி ப | AIADMK | 161 | Elected |
District Name: VELLORE Townpachyat Name: Thakkolam Ward No: 10 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | குருநாதன் வ | AIADMK | 197 | Elected |
2 | சௌந்திரபாண்டியன் அ | PMK | 9 | Deposit Lost |
3 | பாண்டுரங்கன் ரா | Independent | 151 | NotElected |
4 | முஜிப் ரகுமான் மொ | DMDK | 5 | Deposit Lost |

October 21, 2011
Thakkolam local body election result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment