District Name: VELLORE Townpachyat Name: Thakkolam | ||||
---|---|---|---|---|
Sl.No | Name | Party Name | Votes Secured | Status |
1 | சுப்பிரமணி வி | Independent | 42 | Deposit Lost |
2 | தேவராசன் கு | DMDK | 333 | Deposit Lost |
3 | நவநீதகிருஷ்ணன் கோ | MDMK | 38 | Deposit Lost |
4 | நாகராஜன் சு | DMK | 3365 | Elected |
5 | பச்சையப்பன் ஜ | AIADMK | 2665 | NotElected |
6 | மணி ஜ | Independent | 37 | Deposit Lost |
7 | ஜம்புலிங்கம் வே | INC | 89 | Deposit Lost |
Courtesy: Tamilnadu Election Commission
No comments:
Post a Comment