District Name: VELLORE Townpachyat Name: Thakkolam Ward No: 13 | ||||
---|---|---|---|---|
Sl.No | Name | Party Name | Votes Secured | Status |
1 | காமாட்சி கு | AIADMK | 172 | Elected |
2 | சரளா சே | DMDK | 13 | Deposit Lost |
3 | செல்வி கா | PMK | 19 | Deposit Lost |
4 | ரோஸ் மு | DMK | 141 | NotElected |
District Name: VELLORE Townpachyat Name: Thakkolam Ward No: 14 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | கன்னியப்பன் கெ | AIADMK | 157 | NotElected |
2 | சண்முகம் ந | PMK | 218 | Elected |
3 | டில்லிபாபு ச | Independent | 105 | NotElected |
District Name: VELLORE Townpachyat Name: Thakkolam Ward No: 15 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | சரவணன் சே | DMDK | 4 | Deposit Lost |
2 | சுதாகர் க | PMK | 281 | Elected |
3 | தணிகாசலம் இரா | AIADMK | 91 | Deposit Lost |
4 | ஷேக்அலி அ | DMK | 175 | NotElected |
October 21, 2011
Thakkolam local body election result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment