District Name: VELLORE Townpachyat Name: Thakkolam Ward No: 1 | ||||
---|---|---|---|---|
Sl.No | Name | Party Name | Votes Secured | Status |
1 | அருளானந்தம் செ | DMDK | 19 | Deposit Lost |
2 | இராம்பிரசாத் ரா | DMK | 196 | Elected |
3 | கிருஷ்ணன் நா | AIADMK | 190 | NotElected |
4 | பூபாலன் சோ | Independent | 14 | Deposit Lost |
District Name: VELLORE Townpachyat Name: Thakkolam Ward No: 2 | ||||
Sl.No | Name | Party Name | Votes Secured | Status |
1 | சண்முகசுந்தரம் வெ | PMK | 4 | Deposit Lost |
2 | நடராஜன் ஏ | DMK | 190 | Elected |
3 | நாகமணி செ | BJP | 16 | Deposit Lost |
4 | பாலசுப்பிரமணி ஆ | DMDK | 23 | Deposit Lost |
5 | மோகனசுந்தரம் அ | AIADMK | 105 | NotElected |

October 21, 2011
Thakkolam local body election result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment