Trains between Tirumalpur and Chennai Beach Jn
Fast Train Stoppings Chennai Beach - Tirumalpur
Local Train Stoppings Beach - Tirumalpur
Train | Train Name | P | From | Dep. | To | Arr. | Travel |
40702 | TMLP MSB LOCAL | TMLP | 05.15 | MSB | 08.14 | 02.59 | |
40704 | TMLP MSB FAST | TMLP | 07.05 | MSB | 09.30 | 02.25 | |
40706 | TMLP MSB FAST | TMLP | 07.50 | MSB | 10.25 | 02.35 | |
40708 | TMLP MSB LOCAL | TMLP | 10.15 | MSB | 13.02 | 02.47 | |
66042 | TMLP MSB LOCAL | TMLP | 13.40 | MSB | 16.40 | 03.00 | |
40712 | TMLP MSB FAST | TMLP | 17.10 | MSB | 19.50 | 02.40 |
Trains between Chennai Beach Jn and Tirumalpur
Train | Train Name | P | From | Dep. | To | Arr. | Travel |
40701 | MSB TMLP LOCAL | MSB | 07.05 | TMLP | 10.05 | 03.00 | |
66041 | MSB TMLP LOCAL | MSB | 09.30 | TMLP | 12.30 | 03.00 | |
40705 | MSB TMLP LOCAL | MSB | 10.45 | TMLP | 13.30 | 02.45 | |
40707 | MSB TMLP FAST | MSB | 18.10 | TMLP | 20.35 | 02.25 | |
40709 | MSB TMLP LOCAL | MSB | 19.08 | TMLP | 22.15 | 03.07 | |
40711 | MSB TMLP FAST | MSB | 20.20 | TMLP | 22.55 | 02.35 |
1 | MSB | |
2 | MSF | Chennai Fort |
3 | MPK | |
4 | MS | Chennai Egmore |
5 | MBM | Mambalam |
6 | GDY | Guindy |
7 | TBM | Tambaram |
8 | CGL | Chengalpattu Jn |
9 | PALR | Palur |
10 | WJ | Walajabad |
11 | CJE | Kanchipuram East |
12 | CJ | Kanchipuram |
13 | TMLP | Tirumalpur |
No | Stn Code | Stn Name |
1 | MSB | |
2 | MSF | Chennai Fort |
3 | MPK | |
4 | MS | Chennai Egmore |
5 | MSC | Chennai Chetpat |
6 | NBK | Nungambakkam |
7 | MKK | Kodambakkam |
8 | MBM | Mambalam |
9 | SP | Saidapet |
10 | GDY | Guindy |
11 | STM | St Thomas Mount |
12 | PZA | Palavantangal |
13 | MN | Minambakkam |
14 | TLM | Tirusulam |
15 | PV | Pallavaram |
16 | CMP | Chromepet |
17 | TBMS | Tambaram Sanatorium |
18 | TBM | Tambaram |
19 | PRGL | Perungalalattur |
20 | VDR | Vandalur |
21 | UPM | Urappakkam |
22 | GI | Guduvancheri |
23 | POTI | Potheri |
24 | CTM | Kattangulatur |
25 | MMNK | Maraimalai Nagar Kamarajar |
26 | SKL | Singaperumalkoil |
27 | PWU | Paranur |
28 | CGL | Chengalpattu Jn |
29 | RDY | Reddipalayam |
30 | VB | Villiyambakkam |
31 | PALR | Palur |
32 | PYV | Palayasivaram |
33 | WJ | Walajabad |
34 | NTT | Nathapettai |
35 | CJE | Kanchipuram East |
36 | CJ | Kanchipuram |
37 | TMLP | Tirumalpur |
No comments:
Post a Comment