Train | Train Name | P | From | Dep. | To | Arr. | Travel | R | M | T | W | T | F | S | S |
13351 | DHN ALAPPUZHA E | P | MAS | 03.25 | AJJ | 04.35 | 01.10 | | Y | Y | Y | Y | Y | Y | Y |
18189 | TATA ALLP EXP | | MAS | 03.25 | AJJ | 04.35 | 01.10 | | Y | Y | Y | Y | Y | Y | Y |
43501 | MAS TRT LOCAL | | MAS | 04.00 | AJJ | 05.45 | 01.45 | | Y | Y | Y | Y | Y | Y | Y |
15228 | MFP YPR EXP | P | MAS | 04.15 | AJJ | 05.23 | 01.08 | R | x | x | Y | x | x | x | x |
12508 | GHY ERS EXPRESS | P | MAS | 04.40 | AJJ | 05.53 | 01.13 | R | x | x | x | x | x | x | Y |
12510 | GHY SBC EXPRESS | P | MAS | 04.40 | AJJ | 05.53 | 01.13 | R | x | Y | Y | Y | x | x | x |
12516 | GHY TVC EXPRESS | P | MAS | 04.40 | AJJ | 05.53 | 01.13 | R | x | x | x | x | Y | x | x |
43401 | MAS AJJ FAST | | MAS | 05.30 | AJJ | 06.55 | 01.25 | | Y | Y | Y | Y | Y | Y | Y |
43403 | MAS AJJ LOCAL | | MAS | 06.05 | AJJ | 08.00 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
12675 | KOVAI EXPRESS | P | MAS | 06.15 | AJJ | 07.13 | 00.58 | | Y | Y | Y | Y | Y | Y | Y |
16057 | SAPTHAGIRI EXP | | MAS | 06.25 | AJJ | 07.28 | 01.03 | | Y | Y | Y | Y | Y | Y | Y |
43405 | MAS AJJ LOCAL | | MAS | 06.40 | AJJ | 08.40 | 02.00 | | Y | Y | Y | Y | Y | Y | Y |
12639 | BRINDAVAN EXP | P | MAS | 07.15 | AJJ | 08.13 | 00.58 | | Y | Y | Y | Y | Y | Y | Y |
43503 | MAS TRT LOCAL | | MAS | 07.15 | AJJ | 09.05 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
43407 | MAS AJJ LOCAL | | MAS | 08.25 | AJJ | 10.15 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
43409 | MAS AJJ LOCAL | | MAS | 08.55 | AJJ | 10.50 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
43505 | MAS TRT LOCAL | | MAS | 10.00 | AJJ | 11.55 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
12970 | JP CBE SUP EXP | P | MAS | 10.10 | AJJ | 11.13 | 01.03 | R | x | x | x | Y | x | x | x |
43411 | MAS AJJ LOCAL | | MAS | 11.00 | AJJ | 13.05 | 02.05 | | Y | Y | Y | Y | Y | Y | Y |
16627 | WEST COAST EXP | | MAS | 11.30 | AJJ | 12.23 | 00.53 | | Y | Y | Y | Y | Y | Y | Y |
06001 | SHIRDI EXP | | MAS | 11.40 | AJJ | 12.38 | 00.58 | R | Y | x | x | x | x | x | x |
43507 | MAS TRT LOCAL | | MAS | 11.45 | AJJ | 13.35 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
11042 | MUMBAI EXPRESS | P | MAS | 11.55 | AJJ | 12.53 | 00.58 | | Y | Y | Y | Y | Y | Y | Y |
43413 | MAS AJJ LOCAL | | MAS | 12.50 | AJJ | 14.40 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
56001 | MAS | | MAS | 13.15 | AJJ | 14.55 | 01.40 | | Y | Y | Y | Y | Y | Y | Y |
12609 | | P | MAS | 13.35 | AJJ | 14.38 | 01.03 | | Y | Y | Y | Y | Y | Y | Y |
43415 | MAS AJJ LOCAL | | MAS | 13.40 | AJJ | 15.30 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
16053 | TIRUPATHI EXP | | MAS | 13.50 | AJJ | 14.53 | 01.03 | | Y | Y | Y | Y | Y | Y | Y |
12296 | SANGHA MITRA EX | P | MAS | 14.00 | AJJ | 15.03 | 01.03 | | Y | Y | Y | Y | Y | Y | Y |
17311 | MAS VASCO EXP | | MAS | 14.10 | AJJ | 15.13 | 01.03 | R | x | x | x | x | Y | x | x |
17313 | MAS HUBLI EXP | | MAS | 14.10 | AJJ | 15.13 | 01.03 | R | x | x | x | x | x | x | Y |
43509 | MAS TRT LOCAL | | MAS | 14.20 | AJJ | 16.10 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
12679 | | P | MAS | 14.30 | AJJ | 15.28 | 00.58 | | Y | Y | Y | Y | Y | Y | Y |
12577 | BAGMATI EXPRESS | P | MAS | 14.45 | AJJ | 15.43 | 00.58 | R | x | x | x | Y | x | x | x |
06025 | KOLLAM EXPRESS | | MAS | 15.15 | AJJ | 16.13 | 00.58 | R | x | x | x | x | x | Y | x |
12695 | | | MAS | 15.25 | AJJ | 16.23 | 00.58 | | Y | Y | Y | Y | Y | Y | Y |
43511 | MAS TRT LOCAL | | MAS | 15.30 | AJJ | 17.20 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
12607 | LALBAGH EXPRESS | P | MAS | 15.35 | AJJ | 16.38 | 01.03 | | Y | Y | Y | Y | Y | Y | Y |
66009 | MAS AJJ LOCAL | | MAS | 16.00 | AJJ | 18.00 | 02.00 | | Y | Y | Y | Y | Y | Y | Y |
06003 | MADGAON EXP | | MAS | 16.10 | AJJ | 17.08 | 00.58 | R | x | x | x | x | Y | x | x |
16203 | TIRUPATHY EXP | | MAS | 16.35 | AJJ | 17.43 | 01.08 | | Y | Y | Y | Y | Y | Y | Y |
43419 | MAS AJJ LOCAL | | MAS | 16.45 | AJJ | 18.50 | 02.05 | | Y | Y | Y | Y | Y | Y | Y |
43421 | MAS AJJ LOCAL | | MAS | 17.15 | AJJ | 19.15 | 02.00 | | Y | Y | Y | Y | Y | Y | Y |
43513 | MAS TRT LOCAL | | MAS | 17.35 | AJJ | 19.35 | 02.00 | | Y | Y | Y | Y | Y | Y | Y |
66011 | MAS AJJ FAST | | MAS | 17.45 | AJJ | 19.25 | 01.40 | | Y | Y | Y | Y | Y | Y | Y |
16089 | YELGIRI EXP | | MAS | 17.55 | AJJ | 19.03 | 01.08 | | Y | Y | Y | Y | Y | Y | Y |
43425 | MAS AJJ LOCAL | | MAS | 18.15 | AJJ | 20.15 | 02.00 | | Y | Y | Y | Y | Y | Y | Y |
12689 | NAGERCOIL EXP | | MAS | 18.15 | AJJ | 19.13 | 00.58 | R | x | x | x | x | Y | x | x |
06009 | QUILON EXP | | MAS | 18.15 | AJJ | 19.13 | 00.58 | R | x | x | x | x | x | x | Y |
06043 | NCJ GARIBRATH | | MAS | 18.15 | AJJ | 19.13 | 00.58 | R | x | x | Y | x | x | x | x |
43427 | MAS AJJ LOCAL | | MAS | 18.40 | AJJ | 20.30 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
43515 | MAS TRT LOCAL | | MAS | 19.00 | AJJ | 20.55 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
66021 | MAS | | MAS | 19.10 | AJJ | 20.30 | 01.20 | | Y | Y | Y | Y | Y | Y | Y |
43429 | MAS AJJ LOCAL | | MAS | 19.45 | AJJ | 21.50 | 02.05 | | Y | Y | Y | Y | Y | Y | Y |
43431 | MAS AJJ FAST | | MAS | 20.05 | AJJ | 21.30 | 01.25 | | Y | Y | Y | Y | Y | Y | Y |
43517 | MAS TRT LOCAL | | MAS | 20.15 | AJJ | 22.15 | 02.00 | | Y | Y | Y | Y | Y | Y | Y |
12601 | MANGALORE MAIL | | MAS | 20.25 | AJJ | 21.23 | 00.58 | | Y | Y | Y | Y | Y | Y | Y |
06005 | KOLLAM EXP | | MAS | 20.40 | AJJ | 21.38 | 00.58 | R | Y | x | x | x | x | x | x |
06007 | QUILON EXP | | MAS | 20.40 | AJJ | 21.38 | 00.58 | R | x | x | Y | x | x | x | x |
06015 | MANGALORE EXP | | MAS | 20.40 | AJJ | 21.38 | 00.58 | R | x | x | x | x | Y | x | x |
12671 | NILAGIRI EXP | | MAS | 21.00 | AJJ | 21.58 | 00.58 | | Y | Y | Y | Y | Y | Y | Y |
43433 | MAS AJJ LOCAL | | MAS | 21.05 | AJJ | 23.00 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
16041 | ALLEPPEY EXP | | MAS | 21.15 | AJJ | 22.13 | 00.58 | | Y | Y | Y | Y | Y | Y | Y |
16222 | | | MAS | 21.30 | AJJ | 22.33 | 01.03 | | Y | Y | Y | Y | Y | Y | Y |
12673 | CHERAN EXPRESS | | MAS | 22.10 | AJJ | 23.08 | 00.58 | | Y | Y | Y | Y | Y | Y | Y |
43435 | MAS AJJ LOCAL | | MAS | 22.10 | AJJ | 00.10 | 02.00 | | Y | Y | Y | Y | Y | Y | Y |
12681 | | | MAS | 22.30 | AJJ | 23.28 | 00.58 | R | x | x | x | x | x | Y | x |
06617 | | | MAS | 22.30 | AJJ | 23.28 | 00.58 | R | x | x | Y | x | x | x | x |
06011 | MANGALORE EXP | | MAS | 22.30 | AJJ | 23.28 | 00.58 | R | x | Y | x | Y | x | x | x |
16669 | YERCAUD EXPRESS | | MAS | 22.40 | AJJ | 23.48 | 01.08 | | Y | Y | Y | Y | Y | Y | Y |
66013 | MAS AJJ LOCAL | | MAS | 22.45 | AJJ | 00.50 | 02.05 | | Y | Y | Y | Y | Y | Y | Y |
11028 | MUMBAI MAIL | P | MAS | 22.50 | AJJ | 00.03 | 01.13 | | Y | Y | Y | Y | Y | Y | Y |
12657 | | | MAS | 23.15 | AJJ | 00.13 | 00.58 | | Y | Y | Y | Y | Y | Y | Y |
12292 | YESVANTPUR EXP | | MAS | 23.30 | AJJ | 00.28 | 00.58 | R | x | x | x | x | x | Y | x |
06023 | TIRUNELVELI EXP | | MAS | 23.30 | AJJ | 00.28 | 00.58 | R | x | x | Y | x | x | x | x |
12691 | | | MAS | 23.30 | AJJ | 00.28 | 00.58 | R | x | x | x | x | Y | x | x |
No comments:
Post a Comment