Train | Train Name | P | From | Dep. | To | Arr. | Travel | R | M | T | W | T | F | S | S |
06024 | CHENNAI EXPRESS | | AJJ | 02.05 | MAS | 03.40 | 01.35 | R | x | x | x | x | Y | x | x |
06026 | CHENNAI EXPRESS | | AJJ | 02.05 | MAS | 03.40 | 01.35 | R | Y | x | x | x | x | x | x |
16670 | YERCAUD EXP | | AJJ | 02.40 | MAS | 04.30 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
12658 | CHENNAI MAIL | | AJJ | 03.00 | MAS | 04.40 | 01.40 | | Y | Y | Y | Y | Y | Y | Y |
11027 | CHENNAI MAIL | P | AJJ | 03.10 | MAS | 04.55 | 01.45 | | Y | Y | Y | Y | Y | Y | Y |
12672 | NILAGIRI EXP | | AJJ | 03.15 | MAS | 05.05 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
12291 | YPR CHENNAI EXP | | AJJ | 03.40 | MAS | 05.15 | 01.35 | R | x | x | x | x | x | Y | x |
12692 | CHENNAI EXPRESS | | AJJ | 03.40 | MAS | 05.15 | 01.35 | R | Y | x | x | x | x | x | x |
43402 | AJJ MAS LOCAL | | AJJ | 03.45 | MAS | 05.40 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
43802 | AJJ MSB LOCAL | | AJJ | 04.00 | MSB | 06.05 | 02.05 | | Y | Y | Y | Y | Y | Y | Y |
12602 | CHENNAI MAIL | | AJJ | 04.05 | MAS | 05.25 | 01.20 | | Y | Y | Y | Y | Y | Y | Y |
12515 | GUWAHATI EXP | P | AJJ | 04.10 | MAS | 05.40 | 01.30 | R | Y | x | x | x | x | x | x |
12509 | GUWAHATI EXP | P | AJJ | 04.10 | MAS | 05.40 | 01.30 | R | x | x | x | Y | Y | Y | x |
16042 | CHENNAI EXPRESS | | AJJ | 04.25 | MAS | 06.05 | 01.40 | | Y | Y | Y | Y | Y | Y | Y |
43404 | AJJ MAS LOCAL | | AJJ | 04.30 | MAS | 06.20 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
12674 | CHERAN EXPRESS | | AJJ | 04.45 | MAS | 06.35 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
17652 | KCG MS EXP | | AJJ | 04.50 | MS | 06.45 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
16221 | CHENNAI EXPRESS | | AJJ | 05.15 | MAS | 07.20 | 02.05 | | Y | Y | Y | Y | Y | Y | Y |
43406 | AJJ MAS LOCAL | | AJJ | 05.20 | MAS | 07.10 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
43502 | TRT MAS LOCAL | | AJJ | 06.00 | MAS | 07.50 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
12682 | CHENNAI EXP | | AJJ | 06.10 | MAS | 07.45 | 01.35 | R | x | x | x | x | x | Y | x |
06010 | CHENNAI EXPRESS | | AJJ | 06.10 | MAS | 07.45 | 01.35 | R | x | Y | x | x | x | x | x |
66016 | AJJ MSB LOCAL | | AJJ | 06.25 | MSB | 08.20 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
06618 | CHENNAI EXP i | | AJJ | 06.30 | MAS | 08.15 | 01.45 | R | x | x | Y | x | x | x | x |
43408 | AJJ MAS FAST | | AJJ | 06.40 | MAS | 08.15 | 01.35 | | Y | Y | Y | Y | Y | Y | Y |
06044 | MAS GARIBRATH i | | AJJ | 06.45 | MAS | 08.25 | 01.40 | R | x | x | x | x | Y | x | x |
43504 | TRT MAS LOCAL | | AJJ | 06.50 | MAS | 08.40 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
43804 | AJJ MSB LADIES SPL | | AJJ | 07.00 | MSB | 08.55 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
43410 | AJJ MAS FAST | | AJJ | 07.10 | MAS | 09.00 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
66022 | TPTY MAS PASS | | AJJ | 07.20 | MAS | 09.10 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
16090 | YELAGIRI EXPRESS | | AJJ | 07.35 | MAS | 09.05 | 01.30 | | Y | Y | Y | Y | Y | Y | Y |
66018 | VELLORE CHENNAI BEA... | | AJJ | 07.45 | MSB | 09.28 | 01.43 | | Y | Y | Y | Y | Y | Y | Y |
06008 | CHENNAI EXP i | | AJJ | 07.55 | MAS | 09.20 | 01.25 | R | x | x | x | x | Y | x | x |
06016 | CHENNAI EXP i | | AJJ | 07.55 | MAS | 09.20 | 01.25 | R | x | x | x | x | x | x | Y |
43806 | AJJ MSB LOCAL | | AJJ | 08.00 | MSB | 09.30 | 01.30 | | Y | Y | Y | Y | Y | Y | Y |
12507 | GUWAHATI EXP | P | AJJ | 08.05 | MAS | 09.30 | 01.25 | R | x | x | Y | x | x | x | x |
15227 | MUZAFFARPUR EXP | P | AJJ | 08.05 | MAS | 09.30 | 01.25 | R | x | x | x | Y | x | x | x |
43412 | AJJ MAS LOCAL | | AJJ | 08.10 | MAS | 10.05 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
12696 | TVC CHENNAI EXP | | AJJ | 08.25 | MAS | 09.50 | 01.25 | | Y | Y | Y | Y | Y | Y | Y |
16204 | TPTY MAS EXPRES | | AJJ | 08.30 | MAS | 10.15 | 01.45 | | Y | Y | Y | Y | Y | Y | Y |
43414 | AJJ MAS LOCAL | | AJJ | 08.50 | MAS | 10.45 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
43506 | TRT MAS LOCAL | | AJJ | 09.58 | MAS | 12.05 | 02.07 | | Y | Y | Y | Y | Y | Y | Y |
06006 | CHENNAI EXPRESS i | | AJJ | 10.10 | MAS | 11.30 | 01.20 | R | x | x | Y | x | x | x | x |
17312 | VSG CHENNAI EXP | | AJJ | 10.20 | MAS | 11.55 | 01.35 | R | x | x | x | x | Y | x | x |
17314 | UBL CHENNAI EXP | | AJJ | 10.20 | MAS | 11.55 | 01.35 | R | x | x | x | x | x | x | Y |
06012 | CHENNAI EXP i | | AJJ | 10.20 | MAS | 11.55 | 01.35 | R | x | x | x | Y | x | Y | x |
12608 | LALBAGH EXP | P | AJJ | 10.45 | MAS | 12.15 | 01.30 | | Y | Y | Y | Y | Y | Y | Y |
66008 | AJJ MAS LOCAL | | AJJ | 10.50 | MAS | 13.05 | 02.15 | | Y | Y | Y | Y | Y | Y | Y |
12690 | NCJ CHENNAI EXP | | AJJ | 10.55 | MAS | 12.20 | 01.25 | R | Y | x | x | x | x | x | x |
06002 | SNSI MAS SPL i | | AJJ | 11.20 | MAS | 12.45 | 01.25 | R | x | x | x | Y | x | x | x |
16054 | MADRAS EXPRESS | | AJJ | 11.40 | MAS | 13.15 | 01.35 | | Y | Y | Y | Y | Y | Y | Y |
43418 | AJJ MAS LOCAL | | AJJ | 12.00 | MAS | 13.50 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
12680 | CHENNAI EXPRESS | P | AJJ | 12.20 | MAS | 13.45 | 01.25 | | Y | Y | Y | Y | Y | Y | Y |
12610 | CHENNAI EXPRESS | P | AJJ | 13.00 | MAS | 14.30 | 01.30 | | Y | Y | Y | Y | Y | Y | Y |
06004 | MAO CHENNAI SPL i | | AJJ | 13.15 | MAS | 14.45 | 01.30 | R | x | x | x | x | x | x | Y |
43508 | TRT MAS LOCAL | | AJJ | 13.30 | MAS | 15.35 | 02.05 | | Y | Y | Y | Y | Y | Y | Y |
12295 | SANGHAMITRA EXP | P | AJJ | 13.35 | MAS | 15.05 | 01.30 | | Y | Y | Y | Y | Y | Y | Y |
16628 | WEST COAST EXP | | AJJ | 13.45 | MAS | 15.15 | 01.30 | | Y | Y | Y | Y | Y | Y | Y |
43420 | AJJ MAS LOCAL | | AJJ | 13.55 | MAS | 15.50 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
12578 | BAGMATI EXPRESS | P | AJJ | 14.20 | MAS | 15.50 | 01.30 | R | x | x | x | x | x | Y | x |
43510 | TRT MAS LOCAL | | AJJ | 14.55 | MAS | 16.50 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
11041 | CSTM CHENNAI EX | P | AJJ | 15.05 | MAS | 16.45 | 01.40 | | Y | Y | Y | Y | Y | Y | Y |
43422 | AJJ MAS LOCAL | | AJJ | 15.40 | MAS | 17.35 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
12969 | CBE JAIPUR EXP | P | AJJ | 15.45 | MAS | 17.10 | 01.25 | R | x | x | x | x | Y | x | x |
43512 | TRT MAS LOCAL | | AJJ | 15.50 | MAS | 17.45 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
43808 | AJJ MSB LOCAL | | AJJ | 16.20 | MSB | 18.15 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
43424 | AJJ MAS LOCAL | | AJJ | 17.00 | MAS | 18.55 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
43514 | TRT MAS LOCAL | | AJJ | 17.20 | MAS | 19.10 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
43426 | AJJ MAS LOCAL | | AJJ | 18.00 | MAS | 19.55 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
12163 | CHENNAI EXPRESS | P | AJJ | 18.05 | MS | 19.45 | 01.40 | | Y | Y | Y | Y | Y | Y | Y |
43516 | TRT MAS LOCAL | | AJJ | 18.25 | MAS | 20.20 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
43428 | AJJ MAS LOCAL | | AJJ | 18.50 | MAS | 20.50 | 02.00 | | Y | Y | Y | Y | Y | Y | Y |
12640 | BRINDAVAN EXP | P | AJJ | 18.55 | MAS | 20.25 | 01.30 | | Y | Y | Y | Y | Y | Y | Y |
16058 | SAPTAGIRI EXP | | AJJ | 19.05 | MAS | 20.35 | 01.30 | | Y | Y | Y | Y | Y | Y | Y |
43430 | AJJ MAS LOCAL | | AJJ | 19.25 | MAS | 21.20 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
13352 | DHANBAD EXPRESS | P | AJJ | 19.30 | MAS | 22.15 | 02.45 | | Y | Y | Y | Y | Y | Y | Y |
66010 | AJJ MAS LOCAL | | AJJ | 19.50 | MAS | 21.40 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
43434 | AJJ MAS LOCAL | | AJJ | 20.20 | MAS | 22.20 | 02.00 | | Y | Y | Y | Y | Y | Y | Y |
12676 | KOVAI EXP | P | AJJ | 20.25 | MAS | 21.40 | 01.15 | | Y | Y | Y | Y | Y | Y | Y |
43518 | TRT MAS LOCAL | | AJJ | 20.40 | MAS | 22.35 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
56002 | AJJ MAS PASS | | AJJ | 21.00 | MAS | 22.40 | 01.40 | | Y | Y | Y | Y | Y | Y | Y |
43436 | AJJ MAS LOCAL | | AJJ | 21.30 | MAS | 23.25 | 01.55 | | Y | Y | Y | Y | Y | Y | Y |
43438 | AJJ MAS LOCAL | | AJJ | 21.40 | MAS | 23.30 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
43520 | TRT MAS LOCAL | | AJJ | 22.05 | MAS | 23.55 | 01.50 | | Y | Y | Y | Y | Y | Y | Y |
No comments:
Post a Comment